- Arlington High School
- Varsity Lacrosse
I'm looking for...
Varsity Lacrosse
Roster
Name | Number | Grade |
---|---|---|
Maya Thomas | 0 | 12 |
Jackie Owens | 1 | 12 |
Kailie DiVestea | 2 | 12 |
Amanda Mauro | 3 | 12 |
Anna Gatta | 4 | 11 |
Kaylee Luft | 5 | 8 |
Lizzy Keevins | 6 | 8 |
Maddie Sweeney | 7 | 11 |
Rachel Lawrence | 8 | 9 |
Kelsey Butt | 10 | 11 |
Aileen Keevins | 11 | 11 |
Grace McGann | 12 | 12 |
Sophia Rescigno | 14 | 10 |
Danielle Petrillo | 16 | 10 |
Lyla DeGregorio | 17 | 11 |
Shannon Davenport | 18 | 9 |
Emma Grundig | 19 | 11 |
Mikayla Howard | 23 | 11 |
Schedule
-
Click Here for the Athletic Calendar
With the Arbiter Calendar, parents and athletes can subscribe to receive email and/or text alerts about games, practices, and schedule changes. Choose your team, click "Follow Team" and follow the instructions to sign up!