- Arlington High School
- Varsity Maroon Girls Soccer
I'm looking for...
Varsity Maroon Soccer
Roster
Name | Home | Away | Grade |
---|---|---|---|
Terlyka Horton | 0 | 0 | 12 |
Sophia Vandemark | 1 | 1 | 12 |
Kaitlyn Dwyer | 2 | 2 | 12 |
Quinn Kapfhammer | 3 | 3 | 11 |
Riley Pettigrew | 4 | 4 | 12 |
Madelyn Dwyer | 5 | 5 | 12 |
Samantha Guckian | 6 | 6 | 12 |
Madison Heitman | 7 | 7 | 12 |
Courtney Foltz | 8 | 8 | 11 |
Adelaide Noyes | 9 | 9 | 12 |
Addie Kolachik | 10 | 10 | 12 |
Landyn Yates | 11 | 11 | 11 |
Lia Losquadro | 12 | 12 | 11 |
Brittany Deary | 13 | 13 | 12 |
Gia Ramputi | 14 | 14 | 11 |
Erin Lemieux | 15 | 15 | 12 |
Caelyn Deserre | 16 | 16 | 10 |
Olivia Bohrman | 17 | 17 | 11 |
Calleigh Byron | 18 | 18 | 12 |
Isabel Ren | 19 | 19 | 10 |
Vegas Rutigliano | 20 | 20 | 12 |
Brianna DeProssino | 21 | 21 | 11 |
Ava Trocino | 22 | 22 | 12 |
Sofia Espinosa | 23 | 23 | 12 |
Grace McGann | 24 | 24 | 12 |
Schedule
-
Click Here for the Athletic Calendar
With the Arbiter Calendar, parents and athletes can subscribe to receive email and/or text alerts about games, practices, and schedule changes. Choose your team, click "Follow Team" and follow the instructions to sign up!