- Arlington High School
- Varsity
I'm looking for...
Varsity Football
Roster
Name | grade | position | home | away |
---|---|---|---|---|
Allen, Dom | 12 | OL / OLB | 56 | 56 |
*Allen, Sean* | 12 | OL / DL | 78 | 78 |
Alexander, Arkyll | 11 | WR / DB | 10 | 10 |
Banda, Evan | 11 | TE / LB | 55 | 55 |
Banister, Andre | 12 | WR / DB | 12 | 12 |
Bascom, Dallas | 12 | WR / DB | 18 | 18 |
Beadoin, Jonah | 10 | RB / DB | 31 | 31 |
Buckley, Andrew | 11 | OL / DL | 65 | 65 |
Bujaj, Deda | 11 | OL / DL | 53 | 53 |
Chaffee, Peyton | 11 | RB / DB | 20 | 20 |
Clarke, Donald | 11 | OL / DL | 75 | 75 |
Conroy, Sean | 12 | TE / OLB | 26 | 26 |
Cowings, Cyrus | 10 | WR / OLB | 21 | 21 |
Denton, Nick | 12 | RB / LB | 40 | 40 |
Salgado, Gio | 9 | OL / OLB | 72 | 72 |
Escobar, Marquis | 12 | WR / DB | 7 | 7 |
Feldman, Brandon | 12 | QB / DB | 4 | 4 |
Galli, Nicholas | 10 | TE / OLB | 41 | 41 |
Hallock, James | 11 | OL / DL | 70 | 70 |
Hayes, Langston | 11 | WR / DB | 5 | 5 |
Hernandez, Joziah | 12 | WR / DB | 17 | 17 |
Howard, Kevin | 12 | RB / OLB | 27 | 27 |
Ibellli, Joseph | 12 | OL / DL | 64 | 64 |
Jackson, Asher | 12 | WR / DB | 6 | 6 |
Jackson, Connor | 12 | K / P | 9 | 9 |
Roster
-
Click Here for the Athletic Calendar
With the new Arbiter Calendar, parents and athletes can subscribe to receive email and/or text alerts about games, practices, and schedule changes. Choose your team, click "Follow Team" and follow the instructions to sign up!